<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northstar Blog</title>
	<atom:link href="http://www.northstar-website-design.com/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.northstar-website-design.com/blog</link>
	<description>Web design news and views</description>
	<lastBuildDate>Wed, 16 May 2012 16:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Screencast ident</title>
		<link>http://www.northstar-website-design.com/blog/?p=861</link>
		<comments>http://www.northstar-website-design.com/blog/?p=861#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=861</guid>
		<description><![CDATA[I am getting into screencasting, it&#8217;s a great way of showing clients how to do stuff. The thing is, screencasts need an intro which branded, something to set the video up. Here&#8217;s quick introduction I created with no more fancier software than ScreenFlow, an image from istockphoto and a bit of music from sounddogs.com]]></description>
			<content:encoded><![CDATA[<p>I am getting into screencasting, it&#8217;s a great way of showing clients how to do stuff.</p>
<p>The thing is, screencasts need an intro which branded, something to set the video up.</p>
<p>Here&#8217;s quick introduction I created with no more fancier software than ScreenFlow, an image from istockphoto and a bit of music from sounddogs.com</p>
<p><iframe src="http://player.vimeo.com/video/40523279?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At last, cost effective video for websites</title>
		<link>http://www.northstar-website-design.com/blog/?p=840</link>
		<comments>http://www.northstar-website-design.com/blog/?p=840#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=840</guid>
		<description><![CDATA[OK, so after 20 plus years in the advertising game, you get to know a bit about video and I&#8217;ve written and art directed national TV commercials with production budgets of over 200K. But there is a new opportunity for small businesses to bring their content and sales message to their audience, via the web. [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so after 20 plus years in the advertising game, you get to know a bit about video and I&#8217;ve written and art directed national TV commercials with production budgets of over 200K.</p>
<p>But there is a new opportunity for small businesses to bring their content and sales message to their audience, via the web. And it doesn&#8217;t have to be expensive.</p>
<p><iframe src="http://player.vimeo.com/video/38503496?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="560" height="315" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Technology has moved on: broadband is widely available, everyone has a video camera, but the knowledge and experience of what works in video hasn&#8217;t changed.</p>
<p>This is one, of a series of videos I produced on location for the Leeds Chamber of Commerce, with little more than an entry level pro camera and a budget lighting kit.</p>
<p>It&#8217;s a set-up that&#8217;s ideal for the web.</p>
<p>Obviously, it could have looked more professional if we had shot in a studio, with a full film crew, hair and makeup artists etc. &#8211; and I can produce this if you like  &#8211; but this is not a financially realistic option for most SMEs.</p>
<p>What I can offer is a semi-pro finish, allowing small businesses to get their sales message / testimonials / product demonstrations across, to a quality that will convert interested visitors into qualified business leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://www.northstar-website-design.com/blog/?p=818</link>
		<comments>http://www.northstar-website-design.com/blog/?p=818#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=818</guid>
		<description><![CDATA[&#8220;Death is very likely the single best invention of life. It is life&#8217;s change agent. It clears out the old to make way for the new.&#8221; Steve Jobs]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-819" title="Steve Jobs" src="http://www.northstar-website-design.com/blog/wp-content/uploads/2011/10/steve-jobs.jpg" alt="Steve Jobs" width="550" height="317" /></p>
<p>&#8220;Death is very likely the single best invention of life. It is life&#8217;s change agent. It clears out the old to make way for the new.&#8221;</p>
<p><cite>Steve Jobs</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11</title>
		<link>http://www.northstar-website-design.com/blog/?p=803</link>
		<comments>http://www.northstar-website-design.com/blog/?p=803#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=803</guid>
		<description><![CDATA[Stunning, intelligent and beautifully crafted design for the 9 /11 atrocity carried out on the World Trade Center in New York 10 years ago today. Created by Brian Nieman and adopted by the Library of Congress for their 9/11/01 exhibition.]]></description>
			<content:encoded><![CDATA[<p>Stunning, intelligent and beautifully crafted design for the 9 /11 atrocity carried out on the World Trade Center in New York 10 years ago today.</p>
<p>Created by <a href="http://niemanndesign.com/home/">Brian Nieman</a> and adopted by the Library of Congress for their 9/11/01 exhibition.</p>
<p style="text-align: center;"><img class="size-full wp-image-804 aligncenter" title="0911-memory" src="http://www.northstar-website-design.com/blog/wp-content/uploads/2011/09/0911-memory.jpg" alt="9/11 poster design" width="438" height="1044" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will email kill off Royal Mail?</title>
		<link>http://www.northstar-website-design.com/blog/?p=753</link>
		<comments>http://www.northstar-website-design.com/blog/?p=753#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[royal mail]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=753</guid>
		<description><![CDATA[If you ran a company that was losing its market share to a rival technology that was faster and essentially free, would you: a) Reduce costs where possible, improve services, and advertise your unique selling proposition &#8211; so that you were a viable and credible alternative? b) Dramatically increase costs and delivery times &#8211; while [...]]]></description>
			<content:encoded><![CDATA[<p>If you ran a company that was losing its market share to a rival technology that was faster and essentially free, would you:</p>
<p><strong>a</strong>) Reduce costs where possible, improve services, and advertise your unique selling proposition &#8211; so that you were a viable and credible alternative?</p>
<p><strong>b</strong>) Dramatically increase costs and delivery times &#8211; while at the same time making your service more complicated and difficult to use?</p>
<p><img class="alignright size-full wp-image-770" src="http://www.northstar-website-design.com/blog/wp-content/uploads/2011/07/royal-mail-first-class-stamp.jpg" alt="Royal Mail 1st Class stamp" width="250" height="296" />Well, Royal Mail has gone for the second option.</p>
<p>The price of a 1st class stamp went up in May to a record 60p &#8211; I didn&#8217;t even notice, as the only smart thing they have done is to take the price off the stamp, and label it 1st instead.</p>
<h3>Royal Mail explains</h3>
<p>&#8220;No-one likes to pay more and we regret having had to take  these tough decisions on pricing. After these increases, we will  continue providing value for money as our prices will still be among the  lowest in Europe.&#8221;</p>
<p>&#8220;We are investing heavily to modernise our operations, which  is all about providing our customers with the services they need in  today&#8217;s open, highly competitive postal marketplace.&#8221;</p>
<p><strong><cite>Moya Greene, Royal Mail</cite></strong></p>
<p>I have a few issues with this statement.</p>
<p>Firstly, I really can&#8217;t see how paying 60p to maybe get a small letter delivered at some time the next day in the UK, is value for money.</p>
<p>Secondly, &#8220;lowest in prices in Europe?&#8221; In Germany, it&#8217;s 39p to send a letter &#8211; without all the Royal Mail&#8217;s complicated size restrictions.</p>
<p>And thirdly &#8220;a highly competitive marketplace?&#8221; &#8211; they have a virtual monopoly on letters for non-business users. I have no idea how I would post a letter with anyone else, do you?</p>
<h3>Weights and measures &#8211; more expensive and complicated</h3>
<p>Before, your postal charge went by weight &#8211; this was simple and easy to understand.</p>
<p>So to make it more difficult to use their service, they also added limits on the dimensions too. Now your package can be no longer than 240mm, wider than 165mm or thicker than 5mm.</p>
<p>Confused? Not sure if your package will make it? Then you have to go to the Post Office, stand in a queue for 15 minutes to find out.</p>
<h3>Royal Mail stamp prices 2000 &#8211; 2012</h3>
<table style="width: 400px;" border="1">
<tbody>
<tr style="font-weight: bold; background-color: #efefef;">
<td>Year</td>
<td>1st Class</td>
<td>2nd Class</td>
</tr>
<tr>
<td>2000</td>
<td>27p</td>
<td>19p</td>
</tr>
<tr>
<td>2003</td>
<td>28p</td>
<td>20p</td>
</tr>
<tr>
<td>2004</td>
<td>28p</td>
<td>21p</td>
</tr>
<tr>
<td>2005</td>
<td>30p</td>
<td>21p</td>
</tr>
<tr>
<td>2006</td>
<td>32p</td>
<td>23p</td>
</tr>
<tr>
<td>2007</td>
<td>34p</td>
<td>24p</td>
</tr>
<tr>
<td>2008</td>
<td>36p</td>
<td>27p</td>
</tr>
<tr>
<td>2009</td>
<td>39p</td>
<td>30p</td>
</tr>
<tr>
<td>2010</td>
<td>41p</td>
<td>32p</td>
</tr>
<tr>
<td>2011</td>
<td>46p</td>
<td>36p</td>
</tr>
<tr>
<td>2012</td>
<td>60p</td>
<td>50p</td>
</tr>
</tbody>
</table>
<p>To put the folly of Royal Mail&#8217;s decisions into context, you have to consider that they made this move at a time when over 60% of the UK has  internet access at home, the recent proliferation of smart phones, laptops and free wi-fi access.</p>
<p>Increased bandwidth and broadband speeds also allows users to send huge movie or picture files to their friends, instantly and conveniently. And although it is not legally binding as yet (compared to post or fax), businesses are routinely using email for invoicing, receipts and contracts.</p>
<p>Then there&#8217;s the all pervasive social networking sites, which seem to be the communication medium of choice for the generation that&#8217;s growing up. What are they going to be like when they are the business managers of the future?</p>
<p>Royal Mail pretty much has a unique product, and a monopoly for standard post. But cost is a key factor in anyone&#8217;s decision making process and I don&#8217;t think they are just pricing themselves out of the market, but out of existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new Panda algorithm</title>
		<link>http://www.northstar-website-design.com/blog/?p=726</link>
		<comments>http://www.northstar-website-design.com/blog/?p=726#comments</comments>
		<pubDate>Sat, 07 May 2011 10:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=726</guid>
		<description><![CDATA[Google&#8217;s new algorithm seems to be far smarter at weeding out the spammy sites &#8211; which is great news for all of us. What&#8217;s even better for my clients, is that it loves my sites and I have seen page rank and traffic increase across the board. In fact, a couple of clients are struggling [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s new algorithm seems to be far smarter at weeding out the spammy sites &#8211; which is great news for all of us.</p>
<p>What&#8217;s even better for my clients, is that it loves my sites and I have seen page rank and traffic increase across the board. In fact, a couple of clients are struggling to keep up with all the enquiries their sites are generating.</p>
<p>My site is no exception, so I put together a little screencast of search results:</p>
<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/QSZUYagwHVo?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real crisis? We stopped being wise</title>
		<link>http://www.northstar-website-design.com/blog/?p=450</link>
		<comments>http://www.northstar-website-design.com/blog/?p=450#comments</comments>
		<pubDate>Sat, 22 Jan 2011 07:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Barry Schwartz]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=450</guid>
		<description><![CDATA[Barry Schwartz gives a remarkable talk that puts today&#8217;s economic crises in stark relief and gives a unique insight into the reasons how it happened. Compulsive viewing for anyone running a business. Just plain interesting for anyone trying to make sense of what&#8217;s going wrong in the world.]]></description>
			<content:encoded><![CDATA[<p>Barry Schwartz gives a remarkable talk that puts today&#8217;s economic crises in stark relief and gives a unique insight into the reasons how it happened.</p>
<p>Compulsive viewing for anyone running a business. Just plain interesting for anyone trying to make sense of what&#8217;s going wrong in the world.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/BarrySchwartz_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BarrySchwartz-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=462" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/BarrySchwartz_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BarrySchwartz-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=462" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Statoil TV commercial</title>
		<link>http://www.northstar-website-design.com/blog/?p=135</link>
		<comments>http://www.northstar-website-design.com/blog/?p=135#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[tv ads]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=135</guid>
		<description><![CDATA[Statoil &#8211; Bad Morning? As temperatures plummet across the UK, here is a little TV commercial that will warm the cockles of your heart: a free coffee promotion by Statoil &#8211; a Norwegian oil company. Doesn&#8217;t sound promising? Take a look; great casting, editing and directing.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/gajXjoq27GQ&amp;hl=en&amp;fs=1"><param name="movie" value="http://www.youtube.com/v/gajXjoq27GQ&amp;hl=en&amp;fs=1" /></object></p>
<p><strong>Statoil &#8211; Bad Morning?</strong></p>
<p>As temperatures plummet across the UK, here is a little TV commercial that will warm the cockles of your heart: a free coffee promotion by Statoil &#8211; a Norwegian oil company.</p>
<p>Doesn&#8217;t sound promising? Take a look; great casting, editing and directing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembrance Sunday &#8211; Bramhope</title>
		<link>http://www.northstar-website-design.com/blog/?p=179</link>
		<comments>http://www.northstar-website-design.com/blog/?p=179#comments</comments>
		<pubDate>Sun, 14 Nov 2010 14:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[jodie johnson]]></category>
		<category><![CDATA[remembrance sunday]]></category>
		<category><![CDATA[who are these men]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=179</guid>
		<description><![CDATA[WHO ARE THESE MEN ? Who are these men who march so proud, Who quietly weep, eyes closed, head bowed? These are the men who once were boys, Who missed out on youth and all its joys. Who are these men with aged faces, Who silently count the empty spaces? These are the men who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northstar-website-design.com/blog/wp-content/uploads/2008/11/bramhope.jpg"><img class="alignnone size-medium wp-image-180" title="bramhope" src="http://www.northstar-website-design.com/blog/wp-content/uploads/2008/11/bramhope.jpg" alt="" width="550" height="380" /></a></p>
<p><strong>WHO ARE THESE MEN ?</strong><br />
<a href="http://www.northstar-website-design.com/blog/wp-content/uploads/2008/11/poppy.jpg"><img class="alignright size-medium wp-image-194" src="http://www.northstar-website-design.com/blog/wp-content/uploads/2008/11/poppy.jpg" alt="" width="200" height="150" /></a><br />
Who are these men who march so proud,<br />
Who quietly weep, eyes closed, head bowed?<br />
These are the men who once were boys,<br />
Who missed out on youth and all its joys.</p>
<p>Who are these men with aged faces,<br />
Who silently count the empty spaces?<br />
These are the men who gave their all,<br />
Who fought for their country for freedom for all.</p>
<p>Who are these men with sorrowful look<br />
Who can still remember the lives that were took?<br />
These are the men who saw young men die,<br />
The price of peace is always high.</p>
<p>Who are these men who in the midst of pain,<br />
Whispered comfort to those they would not see again?<br />
These are the men whose hands held tomorrow,<br />
Who brought back our future with blood tears and sorrow.</p>
<p>Who are these men who promise to keep<br />
Alive in their hearts the ones God holds asleep?<br />
These are the men to whom I promise again:<br />
&#8216;Veterans&#8217;, my friends &#8211; I will remember them!</p>
<p><em>Poem by <strong>Jodie Johnson</strong> (aged 11)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OGC Logo &#8211; yet another government cock up</title>
		<link>http://www.northstar-website-design.com/blog/?p=702</link>
		<comments>http://www.northstar-website-design.com/blog/?p=702#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[ogc logo]]></category>

		<guid isPermaLink="false">http://www.northstar-website-design.com/blog/?p=702</guid>
		<description><![CDATA[Shortly after the UK government announced £27 billion lost in failed IT projects another minor embarrassment was revealed, this time for the Office of Government Commerce (OGC), whose website proudly states: &#8220;Helping Government deliver best value from its spending.&#8221; The logo cost £14,000 to create, and was intended to signify the bold ambition of the [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after the UK government announced £27 billion lost in failed IT projects another minor embarrassment was revealed, this time for the Office of Government Commerce (OGC), whose website proudly states: &#8220;Helping Government deliver best value from its spending.&#8221;</p>
<p>The logo cost £14,000 to create, and was intended to signify the bold ambition of the OGC of &#8220;improving value for money by driving up standards and capability in procurement.&#8221;</p>
<p>You can imagine how many meetings, hefty documents, PowerPoint presentations and endless focus groups had to be held to rack up £14,000 in fees while this logo was deliberated &#8211; and yet for all this contemplation they missed the glaringly obvious.</p>
<p>According to insiders, the graphic was already proudly etched on mousemats and    pens before it was unveiled for employees, who spotted the clanger within seconds.</p>
<p><img class="alignnone size-medium wp-image-704" title="ogc-logo" src="http://www.northstar-website-design.com/blog/wp-content/uploads/2010/02/ogc-logo.jpg" alt="OGC logo" width="550" height="197" /></p>
<p><em>Just tilt your head to the left.</em></p>
<p>A spokesman for OGC said: &#8220;It is true that it caused a few titters among some    staff when viewed on its side, but on consideration we concluded that the    effect was generic to the particular combination of the letters OGC &#8211; and it    is not inappropriate to an organisation that’s looking to have a firm grip    on Government spend.&#8221;</p>
<p>A firm grip indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northstar-website-design.com/blog/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

